
15A1255 - Gates V-Belt Fan Belt For Toyota Landcruiser FJ40 FJ45 FJ50 FJ55 2F
15A1255
V Belt
Vehicle Fitment Information
- Toyota Landcruiser FJ40 4.2L 2F 4WD (11/1974 - 11/1982) Hyd Power Steering
Sub-Models Include SWB - Toyota Landcruiser FJ45 4.2L 2F 4WD (11/1974 - 1984) Manual Steering
- Toyota Landcruiser FJ50 4.2L 2F 4WD (11/1982 - 12/1984) Manual Steering
- Toyota Landcruiser FJ55 4.2L 2F 4WD (11/1972 - 11/1980) Manual Steering
Sub-Models Include DELUXE
Ā
Gates V-Belts Are Superior in Performance.
- Fibre loaded rubber material provides excellent heat and wear resistance.
- Molded notch construction provides reduced bending stresses around small pulleys.
- Form grinding provides a smooth contact point between the belt surface and the pulleys.
Ā
Product Specifications
| Article status | Normal |
| Belt Material | Polychloropren (neoprene) |
| Colour | black |
| Width [mm] | 15 |
| Length [mm] | 1255 |
| Outer Length [mm] | 1264 |
| Rotation angle [°] | 36 |
Original: $13.74
-65%$13.74
$4.81Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
15A1255
V Belt
Vehicle Fitment Information
- Toyota Landcruiser FJ40 4.2L 2F 4WD (11/1974 - 11/1982) Hyd Power Steering
Sub-Models Include SWB - Toyota Landcruiser FJ45 4.2L 2F 4WD (11/1974 - 1984) Manual Steering
- Toyota Landcruiser FJ50 4.2L 2F 4WD (11/1982 - 12/1984) Manual Steering
- Toyota Landcruiser FJ55 4.2L 2F 4WD (11/1972 - 11/1980) Manual Steering
Sub-Models Include DELUXE
Ā
Gates V-Belts Are Superior in Performance.
- Fibre loaded rubber material provides excellent heat and wear resistance.
- Molded notch construction provides reduced bending stresses around small pulleys.
- Form grinding provides a smooth contact point between the belt surface and the pulleys.
Ā
Product Specifications
| Article status | Normal |
| Belt Material | Polychloropren (neoprene) |
| Colour | black |
| Width [mm] | 15 |
| Length [mm] | 1255 |
| Outer Length [mm] | 1264 |
| Rotation angle [°] | 36 |











