
Nulon Full Synthetic Multi-Vehicle DSG/DCT Transmission Fluid 1 Litre - NDSG-1E
Full Synthetic Multi-Vehicle DSG/DCT Transmission Fluid (NDSG)
Nulon Full Synthetic Multi-Vehicle DSG/DCT Transmission Fluid is an advanced, full synthetic multi-vehicle fluid designed for modern DCT and DSG dual wet clutch gearboxes.
Formulated with the latest in additive technologies, Nulon Full Synthetic Multi-Vehicle DSG/DCT Transmission Fluid provides superior low friction anti-wear protection whilst promoting fuel economy
Ā
Benefits
- Low friction, anti wear, anti-shudder additive technology
- Full Synthetic formulation
- High torque capacity promotes fuel economy
Typical Properties
| KV @ 100°C, cSt | 7.10 |
| KV @ 40°C, cSt | 36.90 |
| Viscosity IndexĀ | 158 |
| Density @ 15°C g/mL | 0.8520 |
| Brookfield Viscosity @ -40°C, mPas | 13200 |
Due to continued product research and development the information contained inĀ this Product Bulletin is subject to change without notification.
Ā
Industry Specifications
| Industry group | Specifications |
|---|---|
| Audi | G 052 182 A |
| VW | G 052 182 A |
| Audi | G 052 529 A |
| VW | G 052 529 A |
| BMW | 83 22 0 440 214 |
| BMW | 83 22 2 147 477 |
| BMW | 83 22 2 148 578 |
| BMW | 83 22 2 148 579 |
| Ferrari | DCT-F3 |
| Ford | M2C936A (BOT341) |
| Mitsubishi | SSTF-1 |
| Peugeot | 9734.S2 |
| Porsche | 999.917.080.00 |
| Renault | 77 11 428 122 |
| Volvo | 1161838 |
| Volvo | 1161839 |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Full Synthetic Multi-Vehicle DSG/DCT Transmission Fluid (NDSG)
Nulon Full Synthetic Multi-Vehicle DSG/DCT Transmission Fluid is an advanced, full synthetic multi-vehicle fluid designed for modern DCT and DSG dual wet clutch gearboxes.
Formulated with the latest in additive technologies, Nulon Full Synthetic Multi-Vehicle DSG/DCT Transmission Fluid provides superior low friction anti-wear protection whilst promoting fuel economy
Ā
Benefits
- Low friction, anti wear, anti-shudder additive technology
- Full Synthetic formulation
- High torque capacity promotes fuel economy
Typical Properties
| KV @ 100°C, cSt | 7.10 |
| KV @ 40°C, cSt | 36.90 |
| Viscosity IndexĀ | 158 |
| Density @ 15°C g/mL | 0.8520 |
| Brookfield Viscosity @ -40°C, mPas | 13200 |
Due to continued product research and development the information contained inĀ this Product Bulletin is subject to change without notification.
Ā
Industry Specifications
| Industry group | Specifications |
|---|---|
| Audi | G 052 182 A |
| VW | G 052 182 A |
| Audi | G 052 529 A |
| VW | G 052 529 A |
| BMW | 83 22 0 440 214 |
| BMW | 83 22 2 147 477 |
| BMW | 83 22 2 148 578 |
| BMW | 83 22 2 148 579 |
| Ferrari | DCT-F3 |
| Ford | M2C936A (BOT341) |
| Mitsubishi | SSTF-1 |
| Peugeot | 9734.S2 |
| Porsche | 999.917.080.00 |
| Renault | 77 11 428 122 |
| Volvo | 1161838 |
| Volvo | 1161839 |











