
Nulon Full Synthetic Multi-Vehicle CVT Transmission Fluid 1 Litre - NCVT-1E
Full Synthetic Multi-Vehicle CVT Transmission Fluid (NCVT)
Nulon Full Synthetic Multi-Vehicle CVT Transmission Fluid has been formulated to provide the ultimate protection for belt driven and chain driven transmissions.
Premium base oils, long-life friction modifiers, anti-wear additives and shear stable viscosity modifiers deliver improved fuel economy and high temperature protection.
The advanced formulation promotes superior friction stability for smooth constant shifting while a strong oil film assists in preventing metal to metal contact between rotating parts.
Ā
Benefits
- Full Synthetic formula for premium protection and performance
- Suits a wide range of vehicles
- Suitable for Chain and Belt Driven CVT
Ā
Typical Properties
| KV @ 100°C, cSt |  7.30 |
| KV @ 40°C, cSt |  34.60 |
| Viscosity Index | 183 |
| Density @ 15°C g/mL | 0.8474 |
| Brookfield Viscosity @ -40°C, mPas | 12500 |
Due to continued product research and development the information contained inĀ this Product Bulletin is subject to change without notification.
Ā
Industry Specifications
| Industry group | Specifications |
|---|---|
| VW | G 052 180 A |
| Audi | G 052 516 A |
| Chrysler | CVTF+4 |
| Citroen | 9735.EF |
| Honda | HCF-2 |
| Honda | CVTF |
| Honda | CVT-F05 |
| Hyundai/Kia | SP-CVT1 |
| Mercedes Benz | 236.2 |
| Mini | EZL 799 |
| Mitsubishi | CVTF-J1 |
| Mitsubishi | CVTF-J4 |
| Nissan | NS-2 |
| Nissan | NS-3 |
| Peugeot | CVTF-J1 |
| Peugeot | CVTF-J4 |
| Proton | EZL 799 |
| Subaru | CVTF |
| Subaru | Linetronic II |
| Subaru | High Torque |
| Subaru | K0425Y0170 |
| Subaru | Green 1 |
| Subaru | Green 2 |
| Toyota | CVT-FE |
| Toyota | CVT-TC |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Full Synthetic Multi-Vehicle CVT Transmission Fluid (NCVT)
Nulon Full Synthetic Multi-Vehicle CVT Transmission Fluid has been formulated to provide the ultimate protection for belt driven and chain driven transmissions.
Premium base oils, long-life friction modifiers, anti-wear additives and shear stable viscosity modifiers deliver improved fuel economy and high temperature protection.
The advanced formulation promotes superior friction stability for smooth constant shifting while a strong oil film assists in preventing metal to metal contact between rotating parts.
Ā
Benefits
- Full Synthetic formula for premium protection and performance
- Suits a wide range of vehicles
- Suitable for Chain and Belt Driven CVT
Ā
Typical Properties
| KV @ 100°C, cSt |  7.30 |
| KV @ 40°C, cSt |  34.60 |
| Viscosity Index | 183 |
| Density @ 15°C g/mL | 0.8474 |
| Brookfield Viscosity @ -40°C, mPas | 12500 |
Due to continued product research and development the information contained inĀ this Product Bulletin is subject to change without notification.
Ā
Industry Specifications
| Industry group | Specifications |
|---|---|
| VW | G 052 180 A |
| Audi | G 052 516 A |
| Chrysler | CVTF+4 |
| Citroen | 9735.EF |
| Honda | HCF-2 |
| Honda | CVTF |
| Honda | CVT-F05 |
| Hyundai/Kia | SP-CVT1 |
| Mercedes Benz | 236.2 |
| Mini | EZL 799 |
| Mitsubishi | CVTF-J1 |
| Mitsubishi | CVTF-J4 |
| Nissan | NS-2 |
| Nissan | NS-3 |
| Peugeot | CVTF-J1 |
| Peugeot | CVTF-J4 |
| Proton | EZL 799 |
| Subaru | CVTF |
| Subaru | Linetronic II |
| Subaru | High Torque |
| Subaru | K0425Y0170 |
| Subaru | Green 1 |
| Subaru | Green 2 |
| Toyota | CVT-FE |
| Toyota | CVT-TC |











