🚚 Free Worldwide Shipping on All Orders!Shop Now
HomeStore

Front Lower Right Rearward Control Arm for BMW xDrive X3 F25, X4 F26 2011-2018

Product image 1

Front Lower Right Rearward Control Arm for BMW xDrive X3 F25, X4 F26 2011-2018

One Brand New Left Front Lower Control Arm

***Right Hand Side Rearward Arm, With Ball Joint***

Manufactured from premium steel with OEM-grade ball joints, these control arms are precision-engineered to OEM specifications for smooth, quiet performance, featuring high-grade Taiwanese rubber bushes for exceptional durability.

Vehicle Fitment

  • BMW X3 xDrive20d F25 (03/2011~04/2014) 2.0L Diesel N47D20C AWD
  • BMW X3 xDrive20i F25 (12/2011~11/2017) 2.0L Petrol N20B20B AWD
  • BMW X3 xDrive35i F25 (03/2011~04/2013) 3.0L Petrol N55B30M0 AWD
  • BMW X3 xDrive30d F25 (05/2011~11/2017) 3.0L Diesel N57D30A AWD
  • BMW X3 xDrive28i F25 (03/2011~01/2017) 3.0L Petrol N52B30, N20B20A AWD
  • BMW X4 xDrive20d F26 (06/2014~04/2018) 2.0L Diesel B47D20A AWD
  • BMW X4 xDrive20i F26 (06/2014~04/2018) 2.0L Petrol N20B20B AWD
  • BMW X4 xDrive35i F26 (06/2014~04/2018) 3.0L Petrol N55B30M0 AWD
  • BMW X4 xDrive30d F26 (06/2014~04/2018) 3.0L Diesel N57D30A AWD
  • BMW X4 xDrive35d F26 (06/2014~04/2018) 3.0L Diesel N57D30B AWD
āš ļø Important Notes for You:
We strongly advise using the Australian Number Plate lookup to confirm fitment.

Sizing and Specifications

    • Length 1: 299 mm
    • Cone Size: 18.6 mm
    • Length 2: 54 mm

What's Included

    • 1 x Control Arm

Backed by our 12 month/20,000km warranty and technical support.

$16.45

Original: $46.99

-65%
Front Lower Right Rearward Control Arm for BMW xDrive X3 F25, X4 F26 2011-2018—

$46.99

$16.45

Product Information

Shipping & Returns

Description

One Brand New Left Front Lower Control Arm

***Right Hand Side Rearward Arm, With Ball Joint***

Manufactured from premium steel with OEM-grade ball joints, these control arms are precision-engineered to OEM specifications for smooth, quiet performance, featuring high-grade Taiwanese rubber bushes for exceptional durability.

Vehicle Fitment

  • BMW X3 xDrive20d F25 (03/2011~04/2014) 2.0L Diesel N47D20C AWD
  • BMW X3 xDrive20i F25 (12/2011~11/2017) 2.0L Petrol N20B20B AWD
  • BMW X3 xDrive35i F25 (03/2011~04/2013) 3.0L Petrol N55B30M0 AWD
  • BMW X3 xDrive30d F25 (05/2011~11/2017) 3.0L Diesel N57D30A AWD
  • BMW X3 xDrive28i F25 (03/2011~01/2017) 3.0L Petrol N52B30, N20B20A AWD
  • BMW X4 xDrive20d F26 (06/2014~04/2018) 2.0L Diesel B47D20A AWD
  • BMW X4 xDrive20i F26 (06/2014~04/2018) 2.0L Petrol N20B20B AWD
  • BMW X4 xDrive35i F26 (06/2014~04/2018) 3.0L Petrol N55B30M0 AWD
  • BMW X4 xDrive30d F26 (06/2014~04/2018) 3.0L Diesel N57D30A AWD
  • BMW X4 xDrive35d F26 (06/2014~04/2018) 3.0L Diesel N57D30B AWD
āš ļø Important Notes for You:
We strongly advise using the Australian Number Plate lookup to confirm fitment.

Sizing and Specifications

    • Length 1: 299 mm
    • Cone Size: 18.6 mm
    • Length 2: 54 mm

What's Included

    • 1 x Control Arm

Backed by our 12 month/20,000km warranty and technical support.