
2X Front Lower Control Arm for BMW xDrive X3 F25, X4 F26 2.0L 3.0L 2011-2018
One Brand New PAIR Front Lower Control Arm
***PAIR Kit Front Lower Forward Arm, Without Ball Joint***
Manufactured from premium steel with OEM-grade ball joints, these control arms are precision-engineered to OEM specifications for smooth, quiet performance, featuring high-grade Taiwanese rubber bushes for exceptional durability.
Vehicle Fitment
- BMW X3 xDrive 20d F25 (03/2011~11/2017) 2.0L Diesel N47D20C AWD
- BMW X3 xDrive 20d F25 (05/2014~11/2017) 2.0L Diesel B47D20A AWD
- BMW X3 xDrive 20i F25 (12/2011~11/2017) 2.0L Petrol N20B20B AWD
- BMW X3 xDrive 28i F25 (05/2011~04/2012) 3.0L Petrol N52B30 AWD
- BMW X3 xDrive 28i F25 (05/2012~01/2014) 2.0L Petrol N20B20A AWD
- BMW X3 xDrive 30d F25 (05/2011~11/2017) 3.0L Diesel N57D30A AWD
- BMW X3 xDrive 35i F25 (03/2011~11/2017) 3.0L Petrol N55B30M0 AWD
- BMW X4 xDrive 20d F26 (06/2014~04/2018) 2.0L Diesel B47D20A AWD
- BMW X4 xDrive 20i F26 (06/2014~04/2018) 2.0L Petrol N20B20B AWD
- BMW X4 xDrive 30d F26 (06/2014~04/2018) 3.0L Diesel N57D30A AWD
- BMW X4 xDrive 35d F26 (06/2014~04/2018) 3.0L Diesel N57D30B AWD
- BMW X4 xDrive 35i F26 (06/2014~04/2018) 3.0L Petrol N55B30M0 AWD
We strongly advise using the Australian Number Plate lookup to confirm fitment.
Sizing and Specifications
- Cone Size: 18.2 mm
- Length 1: 427 mm
- Notes: Bush Crush Tube Hole Size 14.2
- Notes: Bush Crush Tube Length 84
What's Included
- 2 x Control Arms
Backed by our 12 month/20,000km warranty and technical support.
Original: $104.83
-65%$104.83
$36.69Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
One Brand New PAIR Front Lower Control Arm
***PAIR Kit Front Lower Forward Arm, Without Ball Joint***
Manufactured from premium steel with OEM-grade ball joints, these control arms are precision-engineered to OEM specifications for smooth, quiet performance, featuring high-grade Taiwanese rubber bushes for exceptional durability.
Vehicle Fitment
- BMW X3 xDrive 20d F25 (03/2011~11/2017) 2.0L Diesel N47D20C AWD
- BMW X3 xDrive 20d F25 (05/2014~11/2017) 2.0L Diesel B47D20A AWD
- BMW X3 xDrive 20i F25 (12/2011~11/2017) 2.0L Petrol N20B20B AWD
- BMW X3 xDrive 28i F25 (05/2011~04/2012) 3.0L Petrol N52B30 AWD
- BMW X3 xDrive 28i F25 (05/2012~01/2014) 2.0L Petrol N20B20A AWD
- BMW X3 xDrive 30d F25 (05/2011~11/2017) 3.0L Diesel N57D30A AWD
- BMW X3 xDrive 35i F25 (03/2011~11/2017) 3.0L Petrol N55B30M0 AWD
- BMW X4 xDrive 20d F26 (06/2014~04/2018) 2.0L Diesel B47D20A AWD
- BMW X4 xDrive 20i F26 (06/2014~04/2018) 2.0L Petrol N20B20B AWD
- BMW X4 xDrive 30d F26 (06/2014~04/2018) 3.0L Diesel N57D30A AWD
- BMW X4 xDrive 35d F26 (06/2014~04/2018) 3.0L Diesel N57D30B AWD
- BMW X4 xDrive 35i F26 (06/2014~04/2018) 3.0L Petrol N55B30M0 AWD
We strongly advise using the Australian Number Plate lookup to confirm fitment.
Sizing and Specifications
- Cone Size: 18.2 mm
- Length 1: 427 mm
- Notes: Bush Crush Tube Hole Size 14.2
- Notes: Bush Crush Tube Length 84
What's Included
- 2 x Control Arms
Backed by our 12 month/20,000km warranty and technical support.












